Programme
Swipe left to se all ⤵
THURSDAY Nov 16 | Meeting room PUISTOSALI | |
---|---|---|
Coffee served | ||
9-11 | OPENING SESSION T1 | Opening remarks by Prof. B. Klöve |
Earth Science Processes in the Arctic Chair: Prof. B. Klöve | Keynote talk Prof. T. Christensen Research talk H. Marttila Research talk KR. Mustonen: Arctic Carbon-Water Forensics – The case of stream microbial communities Research talk R. Paavola: EcoClimate a long-term, manipulative natural experimental platform | |
11-13 | Lunch & Networking | |
13-15 | SESSION T2 | Keynote talk Prof. M. Skandfer, UiT (online) |
Cultural history, Human-Animal Relationships, and Transformations of the Practices in the Use of Natural Resources Chair: Senior Researcher T. Äikäs | Research talk T. Äikäs: Living among sacred trees Research talk E. Hull, UNIIDAHO (online) Research talk (TBC) Research talk (TBC) | |
Coffee | ||
15-17 | SESSION T3 | Keynote talk (TBC) |
Biodiversity Changes, Land Use, and Ecosystem Processess in Northern Environments Chair: (TBC) | Research talk R. Virtanen: Trait identity and intraspecific trait variation mediate nutrient and herbivore effects on plant communities and biomass production Research talk KL Huttunen: The potential of additional nutrients to boost algal productivity in Arctic rivers Research talk S. Vainio: Towards molecularly defined resilience measures via species interkingdom secretome interactome Research talk L. Muhlbauer, UNIGRAZ: Arduinos in the wild: A novel, low-cost sensor network for high-resolution microclimate monitoring in remote ecosystems Research talk N. Johansson: Flower abundance in herbaceous high-latitude plant communities exposed to NPK-fertilization and grazing exclusion treatments | |
17-18 | POSTER SESSION T4 + “Arctic Mocktails” | Meeting room ROSSI |
18-24 | NETWORKING EVENT + BANQUET | Meeting room JOKISALI |
Swipe left to se all ⤵
FRIDAY Nov 17 | Meeting room PUISTOSALI | |
---|---|---|
Coffee served | ||
9-11 | SESSION F1 | Keynote talk Prof. J. Saarinen: Tourism and changing Arctic |
Socio-cultural Prosessess and Human-Environmental Relationships Chair: Assoc. Prof. A. Soikkeli | Research talk A. Soikkeli: Increasing health and wellbeing for Arctic communities: A community-oriented approach Research talk E. Lepy Research talk A. Varnajot Research talk M. Heikkinen: Democratizing science – perspectives from citizen science, gender studies and indigenous studies | |
11-13 | Lunch + networking | |
13-15 | SESSION F2 | Keynote talk Prof. J. Welker |
Arctic Climate Change and the Bio Cryospheres Chair: Assoc. Prof. H. Marttila | Research talk A. Hubbard Research talk P. Ala-aho: Stable water isotopes as a tool to study interactions between snow and the northern environment Research talk S. Dar: Isotopes in Sublimation by Laboratory and In-field Meteorological Experiments (iSUBLIME) | |
Coffee | ||
15-17 | CLOSING SESSION F3 | Keynote talk (TBC) |
Sustainable System, Resource Use, and Development in the Arctic Environment Chair: Prof. E. Pongracz | Research talk A. Torabi Haghigi Research talk TA. Hiltunen Research talk (TBC) Closing remarks Prof. J. Welker | |
17-19 | LUMO Light Show (guided walk) | Video |
THE THEMATICS
ARCI I Global change & Northern environments
The theme encompasses physical geography, hydrology, water resources and ecohydrology, aquatic and terrestrial ecology as well as ecosystem processes in Northern environments.
The presentations can pertain to, for instance, studies on geodiversity, glaciers, permafrost, seasonal frost, snow dynamics in catchments, peatland hydrology, hydrological fluxes and moisture sources, biodiversity loss and change, trace gas feedbacks, and interactions among organisms within and among trophic levels.
ARCI II Human-Environmental Relationships
This theme explores long-term changes in the ways people have lived in and conceptualized the Arctic. With an emphasis on past and present socio-cultural processes, the session focuses on human-environmental and human-animal relationships from a holistic perspective.
The presentations can pertain to, for instance, cultural histories and traditional environmental knowledge of natural resource uses in various scales; their meanings for local communities in the changing Arctic; extraction of natural resources and other industries in the Arctic, including tourism; the social and cultural effects of transformations of reindeer herding practices; ethnic relations in the Sámi area; indigenous concepts of cultural environment; and finally, sustainable use and management of natural resources in the Circumpolar North for human wellbeing.
ArcI III Sustainable Systems, Resource Use and Development
This theme covers a broad set of expertise that is needed to provide sustainable solutions for urbanization, infrastructure, water and environmental protection, human health, and good quality of life.
The presentations can pertain to, for instance, studies on the sustainable use of Northern natural resources, resource management in the Arctic environment, Arctic architecture and environmental adaptation, clean energy systems, urban infrastructure, massive-wood architecture, mineral resources and biomasses utilization, participatory action studies and Arctic culture.